STP Calculator Profit Transfer

STP - Transferor Scheme : Mirae Asset Banking and Financial Services Fund Regular Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 14-11-2025 Current Value as on 12-12-2025 Profit Returns (%)
1,000,000 14-12-2022 to 14-12-2025 24 46,129.72 979,444 1,000,000 1,008,995 988,439 15.1

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 14-11-2025 Current Value as on 12-12-2025 Profit Returns (%)
14-12-2022 to 14-12-2025 24 5,993.14 979,444 700,712 703,697 -275,747 11.39

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,712,692 712,692 14.41

Mirae Asset Banking and Financial Services Fund Regular Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
14-12-2021 12.527 79,827.5724 79,827.5724 1,000,000 1,000,000 0 0 1,000,000
14-12-2022 13.956 8,173.8035 71,653.769 1,114,074 -114,074 11,680.37 365 1,000,000
16-01-2023 13.427 -2,823.0315 74,476.8005 962,095 37,905 -2,540.73 398 1,000,000
14-02-2023 13.245 -1,023.3883 75,500.1888 986,445 13,555 -734.79 427 1,000,000
14-03-2023 12.61 -3,801.9524 79,302.1412 952,057 47,943 -315.56 455 1,000,000
17-04-2023 13.32 4,227.0661 75,075.0751 1,056,305 -56,305 3,352.06 489 1,000,000
15-05-2023 13.988 3,585.2266 71,489.8484 1,050,150 -50,150 5,238.02 517 1,000,000
14-06-2023 14.28 1,461.8372 70,028.0112 1,020,875 -20,875 2,562.6 547 1,000,000
14-07-2023 14.868 2,769.4694 67,258.5418 1,041,176 -41,176 6,483.33 577 1,000,000
14-08-2023 15.038 760.3373 66,498.2045 1,011,434 -11,434 1,909.21 608 1,000,000
14-09-2023 15.745 2,985.9784 63,512.2261 1,047,014 -47,014 9,608.88 639 1,000,000
16-10-2023 15.417 -1,351.2363 64,863.4624 979,168 20,832 -3,905.07 671 1,000,000
15-11-2023 15.511 393.0865 64,470.3759 1,006,097 -6,097 1,172.97 701 1,000,000
14-12-2023 16.564 4,098.485 60,371.8908 1,067,887 -67,887 16,545.58 730 1,000,000
15-01-2024 16.793 823.2694 59,548.6214 1,013,825 -13,825 3,512.07 762 1,000,000
14-02-2024 16.477 -1,142.0383 60,690.6597 981,183 18,817 -4,511.05 792 1,000,000
14-03-2024 16.137 -1,278.7274 61,969.3871 979,365 20,635 -4,616.21 821 1,000,000
15-04-2024 16.668 1,974.1867 59,995.2004 1,032,906 -32,906 8,175.11 853 1,000,000
14-05-2024 16.903 834.1047 59,161.0957 1,014,099 -14,099 3,650.04 882 1,000,000
14-06-2024 18.043 3,737.9399 55,423.1558 1,067,444 -67,444 20,618.48 913 1,000,000
15-07-2024 18.972 2,713.9 52,709.2557 1,051,488 -51,488 17,491.09 944 1,000,000
14-08-2024 17.926 -3,075.6377 55,784.8935 944,866 55,134 -16,605.37 974 1,000,000
16-09-2024 19.056 3,307.9833 52,476.9102 1,063,037 -63,037 21,597.82 1,007 1,000,000
14-10-2024 18.915 -391.1839 52,868.0941 992,601 7,399 -2,498.88 1,035 1,000,000
14-11-2024 18.126 -2,301.2759 55,169.37 958,287 41,713 -12,884.84 1,066 1,000,000
16-12-2024 19.359 3,513.8092 51,655.5607 1,068,024 -68,024 24,006.34 1,098 1,000,000
14-01-2025 17.607 -5,140.0319 56,795.5927 909,499 90,501 -26,111.36 1,127 1,000,000
14-02-2025 17.356 -821.3698 57,616.9624 985,744 14,256 -3,966.39 1,158 1,000,000
17-03-2025 17.571 705.0052 56,911.9572 1,012,388 -12,388 3,556.05 1,189 1,000,000
15-04-2025 19.006 4,296.9935 52,614.9637 1,081,669 -81,669 27,840.22 1,218 1,000,000
14-05-2025 19.817 2,153.2389 50,461.7248 1,042,671 -42,671 15,697.11 1,247 1,000,000
16-06-2025 20.443 1,545.2252 48,916.4995 1,031,589 -31,589 12,232 1,280 1,000,000
14-07-2025 20.822 890.3733 48,026.1262 1,018,539 -18,539 7,385.65 1,308 1,000,000
14-08-2025 20.3 -1,234.9575 49,261.0837 974,930 25,070 -9,599.32 1,339 1,000,000
15-09-2025 20.386 207.8119 49,053.2719 1,004,236 -4,236 1,633.19 1,371 1,000,000
14-10-2025 20.802 980.9711 48,072.3007 1,020,406 -20,406 8,117.54 1,400 1,000,000
14-11-2025 21.678 1,942.584 46,129.7168 1,042,111 -42,111 17,776.59 1,431 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
14-12-2022 82.613 1,380.819 1,380.819 114,074 114,074 114,074
16-01-2023 79.298 -478.005 902.814 -37,905 76,169 71,591
14-02-2023 79.191 -171.1656 731.6483 -13,555 62,614 57,940
14-03-2023 75.549 -634.5897 97.0586 -47,943 14,671 7,333
17-04-2023 77.793 723.7736 820.8322 56,305 70,976 63,855
15-05-2023 80.983 619.2676 1,440.0998 50,150 121,126 116,624
14-06-2023 82.853 251.9527 1,692.0525 20,875 142,001 140,192
14-07-2023 86.045 478.5458 2,170.5983 41,176 183,178 186,769
14-08-2023 86.423 132.3022 2,302.9005 11,434 194,611 199,024
14-09-2023 89.816 523.4505 2,826.351 47,014 241,626 253,852
16-10-2023 87.847 -237.1397 2,589.2113 -20,832 220,794 227,454
15-11-2023 87.594 69.6071 2,658.8184 6,097 226,891 232,897
14-12-2023 93.17 728.6391 3,387.4575 67,887 294,778 315,609
15-01-2024 96.445 143.3476 3,530.8052 13,825 308,603 340,529
14-02-2024 94.523 -199.0771 3,331.7281 -18,817 289,786 314,925
14-03-2024 95.313 -216.4954 3,115.2327 -20,635 269,151 296,922
15-04-2024 96.716 340.2306 3,455.4633 32,906 302,057 334,199
14-05-2024 97.194 145.0591 3,600.5224 14,099 316,156 349,949
14-06-2024 103.625 650.8434 4,251.3658 67,444 383,599 440,548
15-07-2024 109.578 469.8764 4,721.2422 51,488 435,088 517,344
14-08-2024 107.749 -511.6881 4,209.554 -55,134 379,954 453,575
16-09-2024 114.294 551.5331 4,761.0872 63,037 442,991 544,164
14-10-2024 112.297 -65.89 4,695.1972 -7,399 435,591 527,257
14-11-2024 105.946 -393.7187 4,301.4785 -41,713 393,878 455,724
16-12-2024 112.074 606.9546 4,908.4331 68,024 461,902 550,108
14-01-2025 103.623 -873.3635 4,035.0697 -90,501 371,402 418,126
14-02-2025 101.576 -140.3451 3,894.7246 -14,256 357,146 395,611
17-03-2025 99.779 124.1508 4,018.8754 12,388 369,534 400,999
15-04-2025 103.961 785.5702 4,804.4456 81,669 451,202 499,475
14-05-2025 109.659 389.1221 5,193.5676 42,671 493,873 569,521
16-06-2025 111.623 282.9976 5,476.5652 31,589 525,462 611,311
14-07-2025 112.945 164.145 5,640.7102 18,539 544,001 637,090
14-08-2025 111.498 -224.8438 5,415.8663 -25,070 518,932 603,858
15-09-2025 113.892 37.1971 5,453.0634 4,236 523,168 621,060
14-10-2025 113.428 179.9041 5,632.9675 20,406 543,574 638,936
14-11-2025 116.919 360.1753 5,993.1428 42,111 585,686 700,712