STP Calculator Profit Transfer

STP - Transferor Scheme : Mirae Asset Banking and Financial Services Fund Regular Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 29-09-2025 Current Value as on 26-09-2025 Profit Returns (%)
1,000,000 28-09-2022 to 28-09-2025 20 49,617.94 820,859 1,000,000 996,676 817,535 12.29

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 29-09-2025 Current Value as on 26-09-2025 Profit Returns (%)
28-09-2022 to 28-09-2025 20 5,127.61 820,859 572,179 572,123 -248,736 9.96

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,568,799 568,799 11.92

Mirae Asset Banking and Financial Services Fund Regular Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
28-09-2021 12.721 78,610.1722 78,610.1722 1,000,000 1,000,000 0 0 1,000,000
28-09-2022 12.159 0 78,610.1722 1,000,000 0 0 0 955,821
28-10-2022 13.046 1,958.3248 76,651.8473 1,025,548 -25,548 636.46 395 1,000,000
28-11-2022 13.64 3,338.0643 73,313.783 1,045,531 -45,531 3,067.68 426 1,000,000
28-12-2022 13.616 -129.2252 73,443.0082 998,240 1,760 -115.66 456 1,000,000
30-01-2023 12.964 -3,693.678 77,136.6862 952,115 47,885 -897.56 489 1,000,000
28-02-2023 12.868 -575.468 77,712.1542 992,595 7,405 -84.59 518 1,000,000
28-03-2023 12.565 -1,873.9978 79,586.152 976,453 23,547 292.34 546 1,000,000
28-04-2023 13.59 6,002.6347 73,583.5173 1,081,576 -81,576 5,216.29 577 1,000,000
29-05-2023 14.145 2,887.1582 70,696.3591 1,040,839 -40,839 4,111.31 608 1,000,000
28-06-2023 14.627 2,329.6401 68,366.7191 1,034,076 -34,076 4,440.29 638 1,000,000
28-07-2023 15.406 3,456.9437 64,909.7754 1,053,258 -53,258 9,281.89 668 1,000,000
28-08-2023 15.248 -672.596 65,582.3715 989,744 10,256 -1,699.65 699 1,000,000
29-09-2023 15.372 529.0277 65,053.3437 1,008,132 -8,132 1,402.45 731 1,000,000
30-10-2023 14.983 -1,688.9642 66,742.3079 974,694 25,306 -3,820.44 762 1,000,000
28-11-2023 15.336 1,536.2568 65,206.0511 1,023,560 -23,560 4,017.31 791 1,000,000
28-12-2023 16.513 4,647.7032 60,558.348 1,076,748 -76,748 17,624.09 821 1,000,000
29-01-2024 16.161 -1,319.0111 61,877.3591 978,683 21,317 -4,537.4 853 1,000,000
28-02-2024 16.426 998.265 60,879.0941 1,016,398 -16,398 3,698.57 883 1,000,000
28-03-2024 16.378 -178.4221 61,057.5162 997,078 2,922 -652.49 912 1,000,000
29-04-2024 17.394 3,566.4273 57,491.0889 1,062,034 -62,034 16,665.91 944 1,000,000
28-05-2024 17.266 -426.2052 57,917.2941 992,641 7,359 -1,937.1 973 1,000,000
28-06-2024 18.649 4,295.116 53,622.1781 1,080,100 -80,100 25,461.45 1,004 1,000,000
29-07-2024 18.703 154.82 53,467.3582 1,002,896 -2,896 926.13 1,035 1,000,000
28-08-2024 18.618 -244.1038 53,711.462 995,455 4,545 -1,439.48 1,065 1,000,000
30-09-2024 19.324 1,962.3418 51,749.1203 1,037,920 -37,920 12,957.34 1,098 1,000,000
28-10-2024 18.599 -2,017.2113 53,766.3315 962,482 37,518 -11,857.17 1,126 1,000,000
28-11-2024 18.712 324.6898 53,441.6417 1,006,076 -6,076 1,945.22 1,157 1,000,000
30-12-2024 18.488 -647.4972 54,089.1389 988,029 11,971 -3,734.12 1,189 1,000,000
28-01-2025 17.393 -3,405.2554 57,494.3943 940,772 59,228 -15,909.35 1,218 1,000,000
28-02-2025 17.172 -739.9407 58,234.335 987,294 12,706 -3,293.48 1,249 1,000,000
28-03-2025 18.716 4,804.1148 53,430.2201 1,089,914 -89,914 28,800.67 1,277 1,000,000
28-04-2025 19.894 3,163.8081 50,266.412 1,062,941 -62,941 22,694 1,308 1,000,000
28-05-2025 20.091 492.8815 49,773.5304 1,009,902 -9,902 3,632.54 1,338 1,000,000
30-06-2025 21.046 2,258.5632 47,514.9672 1,047,534 -47,534 18,802.54 1,371 1,000,000
28-07-2025 20.526 -1,203.731 48,718.6982 975,292 24,708 -9,395.12 1,399 1,000,000
28-08-2025 19.839 -1,687.0682 50,405.7664 966,530 33,470 -12,008.55 1,430 1,000,000
29-09-2025 20.154 787.8246 49,617.9418 1,015,878 -15,878 5,855.9 1,462 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
28-09-2022 75.716 0 0 0 0 0
28-10-2022 79.356 321.9455 321.9455 25,548 25,548 25,548
28-11-2022 82.144 554.2851 876.2306 45,531 71,080 71,977
28-12-2022 80.037 -21.984 854.2466 -1,760 69,320 68,371
30-01-2023 77.874 -614.9015 239.3451 -47,885 21,435 18,639
28-02-2023 76.815 -96.402 142.9431 -7,405 14,030 10,980
28-03-2023 74.887 -314.4308 -171.4878 -23,547 -9,517 -12,842
28-04-2023 79.183 1,030.2187 858.7309 81,576 72,059 67,997
29-05-2023 81.73 499.6801 1,358.411 40,839 112,898 111,023
28-06-2023 83.985 405.7349 1,764.1459 34,076 146,974 148,162
28-07-2023 86.696 614.3037 2,378.4496 53,258 200,231 206,202
28-08-2023 86.445 -118.639 2,259.8106 -10,256 189,975 195,349
29-09-2023 87.795 92.6273 2,352.4379 8,132 198,108 206,532
30-10-2023 85.127 -297.2706 2,055.1674 -25,306 172,802 174,950
28-11-2023 88.337 266.7063 2,321.8737 23,560 196,362 205,107
28-12-2023 94.969 808.1324 3,130.006 76,748 273,109 297,254
29-01-2024 94.727 -225.0313 2,904.9748 -21,317 251,793 275,180
28-02-2024 95.204 172.2354 3,077.2102 16,398 268,190 292,963
28-03-2024 96.444 -30.2994 3,046.9108 -2,922 265,268 293,856
29-04-2024 98.907 627.1997 3,674.1104 62,034 327,303 363,395
28-05-2024 100.247 -73.4073 3,600.7031 -7,359 319,944 360,960
28-06-2024 106.131 754.724 4,355.4272 80,100 400,043 462,246
29-07-2024 110.497 26.2052 4,381.6324 2,896 402,939 484,157
28-08-2024 111.886 -40.6193 4,341.0132 -4,545 398,394 485,699
30-09-2024 115.424 328.5304 4,669.5435 37,920 436,315 538,977
28-10-2024 108.363 -346.2262 4,323.3173 -37,518 398,796 468,488
28-11-2024 108.208 56.1474 4,379.4647 6,076 404,872 473,893
30-12-2024 106.96 -111.9197 4,267.545 -11,971 392,901 456,457
28-01-2025 102.103 -580.0771 3,687.468 -59,228 333,674 376,502
28-02-2025 98.144 -129.4655 3,558.0025 -12,706 320,967 349,197
28-03-2025 104.645 859.227 4,417.2295 89,914 410,881 462,241
28-04-2025 107.879 583.4388 5,000.6684 62,941 473,822 539,467
28-05-2025 110.591 89.5415 5,090.2099 9,902 483,724 562,931
30-06-2025 114.049 416.7833 5,506.9932 47,534 531,258 628,067
28-07-2025 111.707 -221.1838 5,285.8094 -24,708 506,550 590,462
28-08-2025 111.383 -300.4924 4,985.3169 -33,470 473,081 555,280
29-09-2025 111.588 142.2896 5,127.6066 15,878 488,958 572,179